| Friday May 11 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | EMM1 | FCRC | ||
| 7:55 PM | CCRC1 | ESS | ||
| 9:05 PM | TRI 2 | EMM2 21 | EMM2 | |
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | MB 7 | MV 3 | MB | |
| 7:55 PM | HWP 6 | OFB1 7 | OFB1 | |
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | SS 4 | UNI 10 | UNI | |
| 7:55 PM | OFB2 6 | CC 19 | CC | |
| 9:05 PM | FM 5 | SJV 9 | SJV | |
| Friday May 18 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | TRI | SS | ||
| 7:55 PM | FCRC | ESS | ||
| 9:05 PM | EMM1 | CCRC1 | ||
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | OFB1 | SJV | ||
| 7:55 PM | HWP | FM | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | OFB2 | MB | ||
| 7:55 PM | EMM2 | UNI | ||
| 9:05 PM | CC | MV | ||
| Friday May 25 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | EMM1 | UNI | ||
| 7:55 PM | SS | CCRC1 | ||
| 9:05 PM | FCRC | EMM2 | ||
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | HWP | MV | ||
| 7:55 PM | OFB2 | SJV | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | CC | OFB1 | ||
| 7:55 PM | TRI | ESS | ||
| 9:05 PM | FM | MB | ||
| Friday June 1 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | SS | FCRC | ||
| 7:55 PM | EMM1 | TRI | ||
| 9:05 PM | UNI | ESS | ||
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | MB | OFB1 | ||
| 7:55 PM | FM | CC | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | SJV | MV | ||
| 7:55 PM | CCRC1 | EMM2 | ||
| 9:05 PM | OFB2 | HWP | ||
| Friday June 8 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | ESS | EMM2 | ||
| 7:55 PM | CCRC1 | UNI | ||
| 9:05 PM | TRI | FCRC | ||
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | FM | OFB2 | ||
| 7:55 PM | MV | OFB1 | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | HWP | CC | ||
| 7:55 PM | SS | EMM1 | ||
| 9:05 PM | MB | SJV | ||
| Friday June 15 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | UNI | TRI | ||
| 7:55 PM | ESS | EMM1 | ||
| 9:05 PM | EMM2 | SS | ||
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | CC | MB | ||
| 7:55 PM | SJV | HWP | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | OFB1 | FM | ||
| 7:55 PM | FCRC | CCRC1 | ||
| 9:05 PM | MV | OFB2 | ||
| Friday June 22 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | EMM2 | EMM1 | ||
| 7:55 PM | UNI | FCRC | ||
| 9:05 PM | CCRC1 | TRI | ||
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | MV | FM | ||
| 7:55 PM | OFB1 | OFB2 | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:45 PM | MB | HWP | ||
| 7:55 PM | ESS | SS | ||
| 9:05 PM | SJV | CC | ||
May 2012

