| Monday May 7 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | FCRC 14 | MV 12 | FCRC | |
| 8:30 PM | HWP 16 | ICC 12 | HWP | |
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | EMM1 24 | BC 6 | EMM1 | |
| 8:30 PM | EMM2 11 | EMM3 13 | EMM3 | |
| Tuesday May 8 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | FM 6 | FCRC 32 | FCRC | |
| 8:30 PM | BC 10 | TRI 27 | TRI | |
| Monday May 14 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | ICC 8 | FCRC 13 | FCRC | |
| 8:30 PM | BC 12 | MV 15 | MV | |
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | HWP 5 | EMM3 6 | EMM3 | |
| 8:30 PM | TRI 15 | EMM1 17 | EMM1 | |
| Tuesday May 15 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | EMM2 25 | FM 11 | EMM2 | |
| 8:30 PM | TRI | HWP | ||
| Monday May 21 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | TRI | EMM3 | ||
| 8:30 PM | FM | EMM1 | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | EMM2 | ICC | ||
| 8:30 PM | FCRC | BC | ||
| Tuesday May 22 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | HWP | EMM1 | ||
| 8:30 PM | FM | MV | ||
| Monday May 28 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | EMM1 | EMM3 | ||
| 8:30 PM | ICC | FM | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | BC | EMM2 | ||
| 8:30 PM | MV | TRI | ||
| Tuesday May 29 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | MV | HWP | ||
| 8:30 PM | EMM3 | FCRC | ||
| Monday June 4 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | EMM1 | FCRC | ||
| 8:30 PM | FM | BC | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | TRI | ICC | ||
| 8:30 PM | EMM2 | HWP | ||
| Tuesday June 5 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | EMM3 | MV | ||
| 8:30 PM | EMM1 | ICC | ||
| Monday June 11 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | MV | EMM1 | ||
| 8:30 PM | FCRC | EMM2 | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | HWP | FM | ||
| 8:30 PM | ICC | BC | ||
| Tuesday June 12 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | TRI | EMM2 | ||
| 8:30 PM | ICC | EMM3 | ||
| Monday June 18 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | EMM3 | BC | ||
| 8:30 PM | HWP | FCRC | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | FM | TRI | ||
| 8:30 PM | EMM2 | EMM1 | ||
| Tuesday June 19 | ||||
|---|---|---|---|---|
| Georgian Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | MV | ICC | ||
| 8:30 PM | EMM3 | FM | ||
| Monday June 25 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | FCRC | TRI | ||
| 8:30 PM | MV | EMM2 | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 7:00 PM | BC | HWP | ||
May 2012

